<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mighty Outdoors</title>
	<atom:link href="http://news.fredericksburg.com/waterearthsky/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.fredericksburg.com/waterearthsky</link>
	<description>Just another news.fredericksburg.com weblog</description>
	<lastBuildDate>Tue, 21 May 2013 16:37:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>You think you&#8217;ve got cicadas&#8230;</title>
		<link>http://news.fredericksburg.com/waterearthsky/2013/05/21/you-think-youve-got-cicadas/</link>
		<comments>http://news.fredericksburg.com/waterearthsky/2013/05/21/you-think-youve-got-cicadas/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:35:46 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cicadas]]></category>
		<category><![CDATA[Ferry Farms]]></category>

		<guid isPermaLink="false">http://news.fredericksburg.com/waterearthsky/?p=1266445977</guid>
		<description><![CDATA[Carolyn O&#8217;Leary and her daughter got this  cicadas.video during a walk yesterday in Ferry Farms, a subdivision off State Route 3  in south Stafford. A friend of O&#8217;Leary&#8217;s  at the newspaper <a href="http://news.fredericksburg.com/waterearthsky/2013/05/21/you-think-youve-got-cicadas/" class="read-more">...more</a>]]></description>
			<content:encoded><![CDATA[<p>Carolyn O&#8217;Leary and her daughter got this  <a href="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2013/05/cicadas.video_1.mov">cicadas.video</a> during a walk yesterday in Ferry Farms, a subdivision off State Route 3  in south Stafford. A friend of O&#8217;Leary&#8217;s  at the newspaper passed it along to me. I&#8217;ve gotten lots of emails from people about their &#8220;infestations&#8221;; this one shows just how many can emerge in a morning or two. Here&#8217;s my most recent <a href="http://news.fredericksburg.com/newsdesk/2013/05/10/swarmageddon-begins/">story</a> on the emergence of the Brood II periodical cicadas.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.fredericksburg.com/waterearthsky/2013/05/21/you-think-youve-got-cicadas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2013/05/cicadas.video_1.mov" length="3204492" type="video/quicktime" />
		</item>
		<item>
		<title>Aftershock or earthquake, part II</title>
		<link>http://news.fredericksburg.com/waterearthsky/2013/05/15/aftershock-or-earthquake-part-ii/</link>
		<comments>http://news.fredericksburg.com/waterearthsky/2013/05/15/aftershock-or-earthquake-part-ii/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:51:40 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.fredericksburg.com/waterearthsky/?p=1266445970</guid>
		<description><![CDATA[OK.  Now I&#8217;m a little confused. Here&#8217;s this latest update from USGS about the quake this morning in Louisa, saying it was an aftershock from the August 23, 2011 5.8-magnitude quake. <a href="http://news.fredericksburg.com/waterearthsky/2013/05/15/aftershock-or-earthquake-part-ii/" class="read-more">...more</a>]]></description>
			<content:encoded><![CDATA[<p>OK.  Now I&#8217;m a little confused. Here&#8217;s this <a href="http://www.usgs.gov/blogs/features/usgs_top_story/magnitude-2-3-earthquake-in-virginia/?from=image">latest update</a> from USGS about the quake this morning in Louisa, saying it was an aftershock from the August 23, 2011 5.8-magnitude quake.  From the  press release:  &#8221;Since the 2011 earthquake, more than 450 aftershocks have been recorded. These events were catalogued by the USGS National Earthquake Information Center (NEIC), using data from portable seismographs that were deployed by several organizations immediately after the earthquake. More than 50 of these aftershocks were large enough to be felt, and 38 were the size of today&#8217;s earthquake, or larger. Scientists expect that these aftershocks will continue for many months.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.fredericksburg.com/waterearthsky/2013/05/15/aftershock-or-earthquake-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aftershock or earthquake?</title>
		<link>http://news.fredericksburg.com/waterearthsky/2013/05/15/aftershock-or-an-earthquake/</link>
		<comments>http://news.fredericksburg.com/waterearthsky/2013/05/15/aftershock-or-an-earthquake/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:26:55 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colo.]]></category>
		<category><![CDATA[Don Blakeman]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://news.fredericksburg.com/waterearthsky/?p=1266445965</guid>
		<description><![CDATA[Some of you raised an interesting question about whether this morning’s seismic event in Louisa was an aftershock from the August 2011 earthquake, or a tremor unrelated to that event. <a href="http://news.fredericksburg.com/waterearthsky/2013/05/15/aftershock-or-an-earthquake/" class="read-more">...more</a>]]></description>
			<content:encoded><![CDATA[<p>Some of you raised an interesting question about whether this morning’s seismic event in Louisa was an aftershock from the August 2011 earthquake, or a tremor unrelated to that event. Turns out, the 2.3-magnitude shake that hit  Louisa just after 7 this morning  could be either one, says Don Blakeman, a geophysicist with the U.S. Geological Survey in Golden, Colo. Parts of Central Virginia are in an active seismic zone.  So, “There is a little bit of a problem as time goes by and there are fewer and fewer aftershocks” and the terminology gets blurred, he said. Eventually, an area hit by a large earthquake, such as the magnitude 5.8 tremor that hit on Aug. 23, 2011, he says, “gets back to a normal level of seismicity. Whether it&#8217;s an aftershock or normal seismicity, there’s no way to know.”  One clue would be to compare seismic activity in the general area for some time leading up the the earthquake, and compare that to patterns now. As I&#8217;d mentioned in my post earlier today, 2.0-magnitude quakes (aftershocks?) were recorded in January, and last July. Keep track of them <a href="http://earthquake.usgs.gov/earthquakes/map/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.fredericksburg.com/waterearthsky/2013/05/15/aftershock-or-an-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another aftershock rattles Louisa</title>
		<link>http://news.fredericksburg.com/waterearthsky/2013/05/15/another-aftershock-rattles-louisa/</link>
		<comments>http://news.fredericksburg.com/waterearthsky/2013/05/15/another-aftershock-rattles-louisa/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:08:20 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Louisa]]></category>
		<category><![CDATA[magnitude-5.8]]></category>

		<guid isPermaLink="false">http://news.fredericksburg.com/waterearthsky/?p=1266445962</guid>
		<description><![CDATA[RELATED: Aftershock or earthquake (Take 1) Aftershock or earthquake (Take 2) That&#8217;s right,  though aftershocks from the magnitude-5.8 earthquake  under Mineral in Louisa County on Aug. 23, 2011 are mostly <a href="http://news.fredericksburg.com/waterearthsky/2013/05/15/another-aftershock-rattles-louisa/" class="read-more">...more</a>]]></description>
			<content:encoded><![CDATA[<p>RELATED:</p>
<li><a href="http://news.fredericksburg.com/waterearthsky/2013/05/15/aftershock-or-an-earthquake/"> Aftershock or earthquake (Take 1)</a>
<li> <a  href="http://news.fredericksburg.com/waterearthsky/2013/05/15/aftershock-or-earthquake-part-ii/">Aftershock or earthquake (Take 2)</a>
<p>That&#8217;s right,  though aftershocks from the magnitude-5.8 earthquake  under Mineral in Louisa County on Aug. 23, 2011 are mostly a distant memory, they&#8217;re still popping up now and then. <a href="http://earthquake.usgs.gov/earthquakes/eventpage/se051513b#summary">USGS reports</a> that a magnitude 2.3 shock hit 5.5 miles south-southwest of Louisa around 7:01 Wednesday morning. That was large enough that 35 people reported feeling the jolt.  It&#8217;s been months since there&#8217;s been one over magnitude 2.0, according to the website.  The last 2.0 aftershock was in January, and before that, in July of last year. There have been hundreds of aftershocks since the earthquake, and geologists say, that while they generally taper off within a few months, they can last for much longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.fredericksburg.com/waterearthsky/2013/05/15/another-aftershock-rattles-louisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cicadas go where they will</title>
		<link>http://news.fredericksburg.com/waterearthsky/2013/05/13/cicadas-go-where-they-will/</link>
		<comments>http://news.fredericksburg.com/waterearthsky/2013/05/13/cicadas-go-where-they-will/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:47:51 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.fredericksburg.com/waterearthsky/?p=1266445953</guid>
		<description><![CDATA[RELATED: &#8216;Swarmaggedon&#8217; has begun around Fredericksburg RELATED: 9 things to know about cicadas in Fredericksburg Angela Martin of Falmouth sent on this photo of Brood II cicadas on a tree <a href="http://news.fredericksburg.com/waterearthsky/2013/05/13/cicadas-go-where-they-will/" class="read-more">...more</a>]]></description>
			<content:encoded><![CDATA[<p>RELATED: <a href="http://news.fredericksburg.com/newsdesk/2013/05/10/swarmageddon-begins/">&#8216;Swarmaggedon&#8217; has begun around Fredericksburg</a></p>
<p>RELATED: <a href="http://news.fredericksburg.com/newsdesk/2013/05/10/9-things-to-know-about-cicadas-around-fredericksburg/">9 things to know about cicadas in Fredericksburg</a></p>
<p>Angela Martin of Falmouth sent on this photo of Brood II cicadas on a tree in her yard, noting  my story said that, based on an emergence map provided by Virginia Tech, parts of Stafford would not be seeing any of the creatures. It appears that the cicadas have maps of their own that they follow. Read my latest story <a href="http://news.fredericksburg.com/newsdesk/2013/05/10/swarmageddon-begins/?repeat=w3tc">here</a> on this  unfolding nature extravaganza.</p>
<p><a href="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2013/05/cicadastaff11.jpg"><img class="alignnone size-medium wp-image-1266445955" src="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2013/05/cicadastaff11-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.fredericksburg.com/waterearthsky/2013/05/13/cicadas-go-where-they-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cicadas emerging; `song&#8217; not far behind</title>
		<link>http://news.fredericksburg.com/waterearthsky/2013/05/10/cicadas-emerging-song-not-far-behind/</link>
		<comments>http://news.fredericksburg.com/waterearthsky/2013/05/10/cicadas-emerging-song-not-far-behind/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:57:44 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.fredericksburg.com/waterearthsky/?p=1266445947</guid>
		<description><![CDATA[I&#8217;ve been looking for them in my yard for a couple weeks now. Earlier this week, I found a couple empty shells of the molted nymphs attached to oak trees <a href="http://news.fredericksburg.com/waterearthsky/2013/05/10/cicadas-emerging-song-not-far-behind/" class="read-more">...more</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking for them in my yard for a couple weeks now. Earlier this week, I found a couple empty shells of the molted nymphs attached to oak trees in the woods. This morning, there were about half a dozen shells, with the newly formed cicadas&#8211;black body, brown wings and red eyes&#8211;clinging next to them. Soon, according to Eric Day, a Virginia Tech entomologist I talked in in March for a <a href="http://news.fredericksburg.com/mobile/from-fls/?story_id=4811&amp;repeat=w3tc">story</a> about this latest chapter in a 17-year phenomenon, the males will begin their shrill `song&#8217; seeking females. If past emergences of the Brood II periodical cicada are any indication, it will be the talk of the town for several weeks. Then they&#8217;ll be gone. Read more in Saturday&#8217;s Free Lance-Star.</p>
<div id="attachment_1266445948" class="wp-caption alignnone" style="width: 216px"><a href="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2013/05/cicada2.jpg"><img class="size-medium wp-image-1266445948" src="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2013/05/cicada2-206x300.jpg" alt="" width="206" height="300" /></a><p class="wp-caption-text">The empty shell of an emerged cicada this morning in Spotsylvania.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.fredericksburg.com/waterearthsky/2013/05/10/cicadas-emerging-song-not-far-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia bear cubs star on `critter cam’</title>
		<link>http://news.fredericksburg.com/waterearthsky/2013/05/09/virginia-bear-cubs-star-on-critter-cam/</link>
		<comments>http://news.fredericksburg.com/waterearthsky/2013/05/09/virginia-bear-cubs-star-on-critter-cam/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:56:09 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.fredericksburg.com/waterearthsky/?p=1266445943</guid>
		<description><![CDATA[The Wildlife Center of Virginia has rescued eight black bear cubs&#8211;including one from Fauquier County&#8211;from around the state in recent months. While they’re being rehabilitated to return to the wild, <a href="http://news.fredericksburg.com/waterearthsky/2013/05/09/virginia-bear-cubs-star-on-critter-cam/" class="read-more">...more</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://wildlifecenter.org/">Wildlife Center of Virginia</a> has rescued eight black bear cubs&#8211;including one from Fauquier County&#8211;from around the state in recent months. While they’re being rehabilitated to return to the wild, you can <a href="http://wildlifecenter.org/critter-corner/critter-cam-1">watch</a> their progress online. The cubs were orphaned or abandoned and will be  at the center in Waynesboro for several months.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.fredericksburg.com/waterearthsky/2013/05/09/virginia-bear-cubs-star-on-critter-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rappahannock on the rise</title>
		<link>http://news.fredericksburg.com/waterearthsky/2013/05/08/rappahannock-on-the-rise/</link>
		<comments>http://news.fredericksburg.com/waterearthsky/2013/05/08/rappahannock-on-the-rise/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:54:51 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[weather station]]></category>

		<guid isPermaLink="false">http://news.fredericksburg.com/waterearthsky/?p=1266445940</guid>
		<description><![CDATA[The National Weather Services says the river should crest today at City Dock at about 12.5 feet. Flood stage there is 18 feet. Check river levels at  City Dock in <a href="http://news.fredericksburg.com/waterearthsky/2013/05/08/rappahannock-on-the-rise/" class="read-more">...more</a>]]></description>
			<content:encoded><![CDATA[<p>The National Weather Services says the river should crest today at City Dock at about 12.5 feet. Flood stage there is 18 feet. Check river levels at  City Dock in the tidal section, at the USGS gauge above the city and for the Rappahannock at Remington, <a href="http://water.weather.gov/ahps2/index.php?wfo=akq">here</a>. At nine feet, water reaches the waterfront at City Dock. At 14 feet, water approaches several homes in the flood plain on Sophia Street and begins to reach River Road on the east side of the river in Stafford. At 18 feet, water covers some parking lots near the river, and two homes on Sophia Street are flooded.  The University of Mary Washington <a href="http://umwva.alerteagle.com/">weather station</a> recorded 1.74 inches of rain on Tuesday, with 0.2 inches so far today.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.fredericksburg.com/waterearthsky/2013/05/08/rappahannock-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get out to see Crow&#8217;s Nest</title>
		<link>http://news.fredericksburg.com/waterearthsky/2013/05/06/get-out-to-see-crows-nest/</link>
		<comments>http://news.fredericksburg.com/waterearthsky/2013/05/06/get-out-to-see-crows-nest/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:37:29 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crow's Nest Natural Area Preserve]]></category>
		<category><![CDATA[Virginia Department of Conservation and Recreation]]></category>

		<guid isPermaLink="false">http://news.fredericksburg.com/waterearthsky/?p=1266445934</guid>
		<description><![CDATA[There are still spots left for Saturday’s guided tour and natural history interpretation of Crow’s Nest Natural Area Preserve in Stafford County. The tour of the 2,872-acre peninsula, between Accokeek <a href="http://news.fredericksburg.com/waterearthsky/2013/05/06/get-out-to-see-crows-nest/" class="read-more">...more</a>]]></description>
			<content:encoded><![CDATA[<p>There are still spots left for Saturday’s guided tour and natural history interpretation of Crow’s Nest Natural Area Preserve in Stafford County. The tour of the 2,872-acre peninsula, between Accokeek and Potomac Creeks, runs from 9 a.m. to 1 p.m., and will go on rain or shine. Call 804 786-7951 for reservations. The trip is limited to 80 people. Owned by Stafford County and the Virginia Department of Conservation and Recreation, <a href="http://www.dcr.virginia.gov/natural_heritage/natural_area_preserves/crowsnest.shtml">Crow&#8217;s Nest</a> is  considered an environmental jewel.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.fredericksburg.com/waterearthsky/2013/05/06/get-out-to-see-crows-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After storms, Westmoreland nature preserve trails reopen</title>
		<link>http://news.fredericksburg.com/waterearthsky/2013/04/29/after-storms-westmoreland-nature-preserve-trails-reopen/</link>
		<comments>http://news.fredericksburg.com/waterearthsky/2013/04/29/after-storms-westmoreland-nature-preserve-trails-reopen/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:14:15 +0000</pubDate>
		<dc:creator>Rusty Dennen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>
		<category><![CDATA[Voorhees]]></category>
		<category><![CDATA[Voorhees Nature Preserve]]></category>

		<guid isPermaLink="false">http://news.fredericksburg.com/waterearthsky/?p=1266445926</guid>
		<description><![CDATA[Hurricane Irene in August 2011 wreaked havoc on parts of the Northern Neck, including the Voorhees Nature Preserve along the Rappahannock River in Westmoreland County.  That, and several successive storms, <a href="http://news.fredericksburg.com/waterearthsky/2013/04/29/after-storms-westmoreland-nature-preserve-trails-reopen/" class="read-more">...more</a>]]></description>
			<content:encoded><![CDATA[<p>Hurricane Irene in August 2011 wreaked havoc on parts of the Northern Neck, including the <a href="http://www.nature.org/ourinitiatives/regions/northamerica/unitedstates/virginia/placesweprotect/voorhees-nature-preserve.xml">Voorhees Nature Preserve</a> along the Rappahannock River in Westmoreland County.  That, and several successive storms, made the 729-acre tract nearly impassible. But thanks to a number of groups and volunteers, the preserve, donated to <a href="http://www.nature.org/index.htm">The Nature Conservancy</a> in 1994 by Alan and Nathalie Voorhees, has reopened. A gathering on the land earlier today marked the milestone.  Read more in my story in Tuesday&#8217;s Free Lance-Star. My colleague, photographer Bob Martin, shot this picture.</p>
<div id="attachment_1266445930" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2013/04/voorhees11.jpg"><img class="size-medium wp-image-1266445930" src="http://cdn.blogs.fredericksburg.com/waterearthsky/files/2013/04/voorhees11-300x209.jpg" alt="" width="300" height="209" /></a><p class="wp-caption-text">Visitors walk along a trail at Voorhees Nature Preserve.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://news.fredericksburg.com/waterearthsky/2013/04/29/after-storms-westmoreland-nature-preserve-trails-reopen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: S3: cdn.blogs.fredericksburg.com

 Served from: news.fredericksburg.com @ 2013-05-22 04:19:15 by W3 Total Cache -->