Stafford County News and Notes
Katie Thisdell reports on news from Stafford County. Contact her at kthisdell@freelancestar.com or at 540/735-1975.
A look at household incomes around the region
I recently looked into how Stafford County is ranked 7th in highest median household incomes across the country. It’s hard to pinpoint exactly why, rather, it’s a combination of factors that contribute to this: commuting the Northern Virginia, jobs located around Quantico, high job growth in the county, high levels of education, etc.
But how do other counties stack up? I haven’t ranked all the counties in the state, but I did look at some statistics for counties in our area. Here’s some of the initial information that I found, according to U.S. Census data. Is there anything that you’re interested in seeing for the counties in the area? I’ll see what I can find.
| Population | Households | Persons/household | Per capita income | Median household income | Below poverty level | |
| Fredericksburg | 24,286 | 9,206 | 2.27 | $27,870 | $43,558 | 17.60% |
| Orange County | 33,481 | 12,669 | 2.52 | $26,447 | $54,916 | 9.70% |
| Virginia | 8,096,604 | 2,974,481 | 2.56 | $32,145 | $61,406 | 10.30% |
| Culpeper | 46,689 | 15,834 | 2.77 | $27,507 | $65,132 | 6.70% |
| King George County | 23,584 | 8,194 | 2.65 | $32,630 | $76,241 | 7.10% |
| Spotsylvania | 122,397 | 41,009 | 2.91 | $31,012 | $76,574 | 7.40% |
| Stafford | 128,961 | 40,183 | 3.01 | $34,691 | $93,065 | 4.00% |




