Heritage Festival 5-mile Run: Christian, Mills claim race
FROM STAFF REPORTS
William Christian of Norfolk and Olivia Mills of Fredericksburg were the overall winners in Wednesday’s 33rd annual Fredericksburg Heritage Festival five-mile race.
Christian beat runner-up Bert Jacoby of Fredericksburg by 31 seconds to win in 26:03. Defending champion Joseph Murray was third.
Mills, a rising senior at Bridgewater College, finished in 30:01, more than a minute faster than women’s runner-up Molly Roohi of King George.
The race was the sixth in the Coldwell Banker Grand Prix series.
RESULTS:
Overall: 1. Olivia Mills (Fredericksburg) 30:01; 2. Molly Roohi (King George) 31:17; 3. Vicky Jasparro (Fredericksburg) 31:29.
14–under: 1. Meghan McAuliff (Fredericksburg) 39:12; 2. Brenna Kiel (Fredericksburg) 54:49; 3. Elizabeth Goodwin (Fredericksburg) 54:55.
15–19: 1. Kristen Hornbaker (King George) 37:46; 2. Stephanie King (Conway, Ark.) 37:50; 3. Ashley Hinton (Fredericksburg) 42:44.
20–24: 1. Brittany Killough (Bowling Green) 33:09; 2. Samantha Huffman (Fredericksburg) 36:53;
3. Kelyn Merriam (Fredericksburg) 39:27.
25–29: 1 Anne Jacoby (Richmond) 33:27; 2. Reagan White (Richmond) 35:40; 3. Andrea Hamlen (Fredericksburg) 36:17.
30–34: 1. Sara Perez (Stafford) 35:25; 2. Britta Baxter (Fredericksburg) 35:30; 3. Katie Ayala (Fredericksburg) 37:28.
35–39: 1. Kelly Andrews (Stafford) 38:05; 2. Stephanie Hayden (Fredericksburg) 38:19; 3. Tresa Jones (Fredericksburg) 38:26.
40–44: 1. Jenny Leupold (Fredericksburg) 38:17; 2. Stacy Mulgrew (Stafford) 41:50; 3. Kimberly Willits (Fredericksburg) 42:23.
45–49: 1. Andrea Carroll (Stafford) 39:29; 2. Mary Cullinan (Spotsylvania) 39:46; 3. Ruth Olson (Fredericksburg) 40:04.
50–54: 1. Elizabeth Quinn (Stafford) 40:03; 2. Lynne Clemo (Fredericksburg) 41:41; 3. Janice Lasker (Fredericksburg) 42:03.
55–59: 1. Leslie Rigby Kash (Round Hill) 43:33; 2. Nancy Ball (Fredericksburg) 43:54; 3. Nancy Pcsolyar (Fredericksburg) 54:49.
60–64: 1. Colleen Himelright (Fredericksburg) 49:12; 2. Susan Johnston (Fredericksburg) 49:28; 3. Anne Riordan (Fredericksburg) 50:53.
65–69: 1. Annie Fillare (Spotsylvania) 55:16; 2. Marcia Hall (King George) 1:03:42; 3. Joyce Hughes (Fredericksburg) 1:21:21.
70-over: 1. Arlowene Garland (Warsaw) 57:19.
Overall: 1. William Christian (Norfolk) 26:03; 2. Bert Jacoby (Fredericksburg) 26:34; 3. Joseph Murray (Fredericksburg) 27:01.
14-under: 1. Jacob Watson (King George) 32:52; 2. Robert Ratway (Stafford) 36:14; 3. Liam Larson (Stafford) 36:55.
15–19: 1. Jesus Amezquita (Stafford) 28:44; 2. Neil Schubel (Fredericksburg) 31:12; 3. Brian Quintana (Stafford) 32:00.
20–24: 1. Ryan Ferguson (Fredericksburg) 31:17; 2. Jake Quartuccio (King George) 31:57; 3. Colt Resnick (Fredericksburg) 34:22.
25–29: 1. Bryan Morgan (Mineral) 31:21; 2. Chris Badolato (Fredericksburg) 31:26; 3. Nick Dunford (Fredericksburg) 32:02.
30–34: 1. Abel Shaw (Fredericksburg) 29:01; 2. Joey Hess (Fredericksburg) 29:07; 3. Zach Whalen (Fredericksburg) 30:32.
35–39: 1 Chris Leggett (Mechanicsville) 30:15; 2. Bob Blunkosky (Fredericksburg) 33:43; 3. Chris Snyder (Ruther Glen) 34:04.
40–44: 1. Christopher Koehler (Locust Grove) 30:20; 2. Dennis Billings (Woodbridge) 31:16; 3. Mike Porter (Fredericksburg) 31:44.
45–49: 1. Mike Cutright (Fredericksburg) 29:43; 2. Sean Killeen (Richmond) 31:54; 3. Duane Williamson (Warrenton) 32:48.
50–54: 1. Ted Poulos (McLean) 30:06; 2. Terry McLaughlin (Spotsylvania) 30:38; 3. William Hamilton (Fredericksburg) 33:25.
55–59: 1. David Lovegrove (Fredericksburg) 33:12; 2. David Pinnick (Manassas) 33:28; 3. Jeff Peterson (Fredericksburg) 35:08.
60–64: 1. Steve Sakry (Stafford) 37:13; 2. Allen Vaughan (Stafford) 37:14; 3. Gary Guenther (Arlington) 42:37.
65–69: 1. Ken Baile (Fredericksburg) 40:11; 2. Robert Funderburke (Fredericksburg) 51:43; 3. Evan Gorelick (Fredericksburg) 56:34.
70-over: 1. Sammy Merrill (Fredericksburg) 39:35; 2. Robert Gurtler (The Plains) 51:32; 3. Tom Kenney (Glen Echo, Md.) 51:33.




THE SPORTS DESK