Zac Boyer will be entering his third season covering the Washington Redskins for The Free Lance-Star this fall. Make sure to follow Zac on Twitter (@ZacBoyer) for the latest updates or e-mail him with any questions at zboyer@freelancestar.com.
Redskins Release Updated Roster; Santana Moss Officially Down 16 Pounds
By ZAC BOYER | zboyer@freelancestar.com | @ZacBoyer
ASHBURN – The Washington Redskins released an updated roster on Wednesday after players reported to the team’s facility for physicals in advance of Thursday’s start to training camp.
Receiver Santana Moss, who said he lost as many as 15 pounds since the end of last season, officially weighed in at 189 pounds on Wednesday – 16 fewer than the beginning of camp a year ago. Linebacker Lorenzo Alexander lost the most weight, 31 pounds, in moving from 275 at the start of the 2011 season to 244, while tight end Fred Davis now weighs 11 fewer pounds.
Offensive tackle Willie Smith added 20 pounds, moving from 290 to 310, and nose tackle Barry Cofield added 12 pounds and is now up to 318. Quarterback Robert Griffin III is down six pounds from his weight at the NFL Combine, entering training camp at 217 pounds.
A roster listing players’ listed 2011 weights and their updated weights from Wednesday is below. For rookies, weights listed came from either their NFL Combine measurements or their college teams.
–
| Name | Pos. | 2011 | 2012 | Diff. |
| Alexander, Lorenzo | LB | 275 | 244 | -31 |
| Armstrong, Anthony | WR | 185 | 179 | -6 |
| Austin, Terrence | WR | 175 | 171 | -4 |
| Bailey, Antwon | RB | 201 | 195 | -6 |
| Baker, Chris | NT | 329 | 333 | 4 |
| Balmer, Kentwan | DE | 315 | 317 | 2 |
| Banks, Brandon | WR | 155 | 153 | -2 |
| Barnes, Kevin | CB | 190 | 190 | 0 |
| Bellamy, Travon | DB | 205 | 202 | -3 |
| Bernstine, Jordan | S | 205 | 214 | 9 |
| Bowen, Stephen | DE | 306 | 310 | 4 |
| Brown, Jammal | OT | 313 | 317 | 4 |
| Carriker, Adam | DE | 315 | 305 | -10 |
| Chester, Chris | G | 315 | 309 | -6 |
| Cofield, Barry | NT | 306 | 318 | 12 |
| Compton, Tom | T | 314 | 308 | -6 |
| Cook, Erik | C/G | 320 | 308 | -12 |
| Cooley, Chris | TE | 237 | 243 | 6 |
| Cousins, Kirk | QB | 214 | 209 | -5 |
| Crawford, Richard | CB | 191 | 188 | -3 |
| Creer, Lennon | RB | 215 | 216 | 1 |
| Crompton, Jonathan | QB | 222 | 225 | 3 |
| Davis, Fred | TE | 258 | 247 | -11 |
| Davis, Tristan | RB | 212 | 211 | -1 |
| Doughty, Reed | S | 210 | 206 | -4 |
| Fletcher, London | LB | 245 | 248 | 3 |
| Gano, Graham | K | 196 | 196 | 0 |
| Garcon, Pierre | WR | 210 | 212 | 2 |
| Garner, Grant | C | 292 | 302 | 10 |
| Gettis, Adam | G | 293 | 292 | -1 |
| Goff, Jonathan | LB | 241 | 247 | 6 |
| Golston, Kedric | DE | 310 | 318 | 8 |
| Gomes, DeJon | S | 208 | 201 | -7 |
| Griffin III, Robert | QB | 223 | 217 | -6 |
| Griffin, Cedric | CB | 203 | 195 | -8 |
| Grossman, Rex | QB | 225 | 225 | 0 |
| Hall, DeAngelo | CB | 195 | 193 | -2 |
| Hankerson, Leonard | WR | 205 | 211 | 6 |
| Hanks, Darius | WR | 185 | 187 | 2 |
| Helu, Jr., Roy | RB | 216 | 215 | -1 |
| Hernandez, Brian | WR | 181 | 183 | 2 |
| Hightower, Tim | RB | 222 | 220 | -2 |
| Holt, Donnell | LB | 242 | 243 | 1 |
| Hurt, Maurice | G | 320 | 329 | 9 |
| Jackson, Rob | LB | 255 | 266 | 11 |
| Jackson, Tanard | FS | 200 | 196 | -4 |
| Jenkins, Jarvis | DE | 309 | 315 | 6 |
| Johnson, Delvin | DT | 321 | 324 | 3 |
| Jones, David | DB | 197 | 197 | 0 |
| Kehl, Bryan | LB | 244 | 243 | -1 |
| Kerrigan, Ryan | LB | 263 | 260 | -3 |
| Kirkland, Samuel | WR | 191 | 190 | -1 |
| Lee, James | T | 305 | 308 | 3 |
| LeRibeus, Josh | G | 312 | 315 | 3 |
| Lewis, Lance | WR | 209 | 207 | -2 |
| Lewis, Monte | LB | 251 | 241 | -10 |
| Lichtensteiger, Kory | G/C | 292 | 284 | -8 |
| Martinez, Nick | G | 310 | 308 | -2 |
| McCaskill, Nevin | G | 309 | 309 | 0 |
| McNally, Brian | LB | 272 | 260 | -12 |
| Meriweather, Brandon | FS | 200 | 197 | -3 |
| Montgomery, Will | C/G | 310 | 304 | -6 |
| Morgan, Josh | WR | 215 | 220 | 5 |
| Morris, Alfred | RB | 219 | 218 | -1 |
| Moss, Santana | WR | 205 | 189 | -16 |
| Neild, Chris | NT | 313 | 325 | 12 |
| Orakpo, Brian | LB | 260 | 257 | -3 |
| Paul, Niles | WR | 235 | 233 | -2 |
| Paulsen, Logan | TE | 268 | 261 | -7 |
| Polumbus, Tyler | OT | 300 | 305 | 5 |
| Quinn, Richard | TE | 258 | 264 | 6 |
| Rackers, Neil | K | 202 | 207 | 5 |
| Reliford, Beau | TE | 260 | 269 | 9 |
| Riley, Perry | LB | 242 | 238 | -4 |
| Robinson, Aldrick | WR | 178 | 181 | 3 |
| Robinson, Keenan | LB | 242 | 238 | -4 |
| Rocca, Sav | P | 265 | 263 | -2 |
| Royster, Evan | RB | 213 | 216 | 3 |
| Scott, Darrion | DE | 310 | 302 | -8 |
| Smith, Willie | OT | 290 | 310 | 20 |
| Sundberg, Nick | LS | 250 | 251 | 1 |
| Thompson, Brandyn | DB | 177 | 185 | 8 |
| Trent, Morgan | DB | 193 | 187 | -6 |
| White, Markus | LB | 262 | 264 | 2 |
| Williams, Madieu | S | 203 | 209 | 6 |
| Williams, Trent | OT | 318 | 328 | 10 |
| Wilson, Chris | LB | 247 | 243 | -4 |
| Wilson, Josh | CB | 192 | 188 | -4 |
| Worthington, Doug | DE | 292 | 311 | 19 |
| Young, Darrel | FB | 246 | 251 | 5 |




