Our 2013 Fredericksburg Business Insider sponsors |
||||
|
||||
|
||||
|
||||
|
||||
| Click here for information on sponsorships |
Business Insider
Bill Freehling is a business writer for The Free Lance-Star and Fredericksburg.com. This blog is on Fredericksburg-area business. Send an e-mail to Bill Freehling.
More on housing
I’ll have an article in tomorrow’s FLS about a conference call held today by the Virginia Association of Realtors. The call was based partly on this year-end data report.
The article will also include data on what Fredericksburg-area neighborhoods had the most foreclosure sales and short sales in 2008. The information is from Metropolitan Regional Information Systems Inc. and was provided to the FLS by Rosemary deButts, a senior consultant with Fairfax-based Fulton Research and Consulting. Also, here is Rosemary’s report on Culpeper County’s housing market. Below is a list of all the neighborhoods with at least two foreclosure or short sales in 2008 in Stafford, Fredericksburg and Spotsylvania.
Fredericksburg and Spotsylvania:
| Total Foreclosure or Short Sales | Advertised Subdivision |
| 15 | LEE’S PARKE |
| 14 | IDLEWILD |
| 12 | SALEM FIELDS |
| 5 | LEE’S CROSSING |
| 4 | OAK GROVE TERRACE |
| 4 | COVENTRY MEADOWS |
| 3 | CENTRAL PARK TOWNHOMES |
| 3 | MAPLE GROVE |
| 2 | CEDARBROOK |
| 2 | CHANCELLOR GREEN |
| 2 | CHANCELLOR HILLS |
| 2 | ESTATES OF CHANCELLORSVILLE |
| 2 | HERITAGE HILLS |
| 2 | RAINTREE |
| 2 | SHERATON HILLS EAST |
| 2 | SOUTH OAKS |
| 2 | THE TIMBERS |
| 2 | WAVERLY VILLAGE |
| 2 | WINDSOR PLACE |
| 2 | ARTILLERY RIDGE |
| 2 | GERMANNA POINT |
| 2 | KINGSWOOD |
| 2 | LANCASTER GATE |
| 2 | MEADOWBROOK |
| 2 | OLDE GREENWICH |
| 2 | ST. GEORGE ESTATES |
| 2 | THE MEADOWS |
| 2 | TIMBERLAKE |
| 2 | BRECKENRIDGE |
| 2 | FAWN LAKE |
| 2 | LAKE WILDERNESS |
| 2 | SAWHILL |
Stafford:
| Total Foreclosure or Short Sales | Advertised Subdivision |
| 15 | AQUIA HARBOUR |
| 12 | WIDEWATER VILLAGE |
| 9 | STAFFORD LAKES VILLAGE |
| 7 | POTOMAC HILLS |
| 6 | ALTA COURTHOUSE SQUARE |
| 6 | VISTA WOODS |
| 4 | AUSTIN RUN TOWNHOUSES |
| 4 | PARK RIDGE |
| 4 | STONE RIVER |
| 4 | TAMARLANE |
| 4 | DEVON GREEN |
| 4 | SUNNINGDALE MEADOWS |
| 3 | AUSTIN RIDGE |
| 3 | CANTERBURY VILLAGE |
| 3 | COURTHOUSE SQUARE |
| 3 | HAMPTON OAKS |
| 3 | HIGHPOINTE |
| 3 | STAFFORD OAKS |
| 3 | TOWNS OF ASHLEIGH |
| 3 | PERRY FARMS |
| 3 | ST GEORGES ESTATES |
| 2 | CAMBRIDGE CROSSING |
| 2 | CHARLESTON COMMONS |
| 2 | CARDINAL FOREST |
| 2 | ENGLAND RUN TOWNHOUSES |
| 2 | SPRING KNOLL |
| 2 | AUGUSTINE NORTH |
| 2 | BELLS RUN |
| 2 | BRAFFERTON |
| 2 | DOGWOODS |
| 2 | GREENRIDGE |
| 2 | HERITAGE OAKS |
| 2 | HUNTER TRAIL AT STAFFORD |
| 2 | SHADOW WOODS |
| 2 | APPLE GROVE |
| 2 | GARRISONVILLE EST |
| 2 | LAKE ARROWHEAD |
| 2 | MANOR WOOD ESTATES |
| 2 | MEADOWLARK |
| 2 | STAFFORD MEWS |
Permalink: http://news.fredericksburg.com/businessbrowser/2009/01/26/more-on-housing/




